We are currently SELLING the following parts:
| Manufacturer | Part Number | Description |
|---|---|---|
| Cisco | PHB1100 | Linksys One Business Phone VoIP |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | PWRC451300AC | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | GLCFE100LX | 100BASE-FX SFP SMF 1310NM 10km |
| Cisco | ONSSI622I1 | Cisco - 23 pcs for for take all. I am SELLING Qty-23 Cisco for for take all |
| Nortel | NTCA70GK | Nortel Optera Card |
| Cisco | GLCSXMM | 1000BASE-SX GE SFP Transceiver |
| Cisco | 15216EDFA1 | |
| Lucent | LNW6 | |
| Cisco | CWDMSFP1550 | 1.25Gb/s CWDM SFP 1550 nm Transceiver |
| Not Listed | IP176704 | Fiber jumper FC-SC, 10' |
| Cisco | CWDMGBIC1530 | 1.25Gb/s CWDM GBIC 1530 nm Transceiver |
| Cisco | CWDMGBIC1610 | 1.25Gb/s CWDM GBIC 1610 nm Transceiver |
| Cisco | WSG5483 | 1000BASE-T GBIC Transceiver |
| Cisco | SPA2XOC3ATM | Cisco 2-port OC-3c/STM-1 ATM SPA |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Rolm | RP120 | Phones & Handsets |
| Cisco | GLCFE100FX | 100BASE-FX SFP MMF 1310NM --2km |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | NTHR06CA | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Avaya | TN742TN754B | QTY 21 TN742 Definity Analog Line Card & Qty 2 TN754B Definity Digital Line Card |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Not Listed | 720008 | Rubber finishing cap, same as Newton |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | DS1404015 | Nortel Passport 8608GBIC 8Port 1000bSX |
| Cisco | WSG5484F | 1000BASE-SX GBIC Transceiver |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Not Listed | 3BK07832ABAA | Ground kit |
| Sonus Networks | CPIM71 | Sonus GSX9000HD High Density OC3/STM1 Optical Circuit Plug In Module |
| Nortel | NTCA04MK | NORTEL OPTERA OC-192 STM-64 XR CARD |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Sonus Networks | PNA10 | Sonus Networks GSX9000 4-Port 100BaseT Adapter |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | CISCO2921VK9 | |
| Cisco | WSG5484A | 1000BASE-SX GBIC Transceiver |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Finisar | FTRJ8519P1BNLH2 | Finisar 2GB Optical Transceiver GBIC |
| Not Listed | 1AC001100022 | COAX cable 390998, Filotex etude (grey) |
| Juniper Networks | PB4GESFPB | Juniper - 4-Port Gigabit Ethernet PIC |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Fujitsu | FC9612H3S1I3 | Optics, SNC1J3D2AC |
| Nortel | NTCA70VK | Nortel Optera Card |
| Fujitsu | FC9616HCL1I4 | HC6A-6LC1 OC12 Interface 1310 nm, SC Connector, SNCL80L2AD |
| Cisco | CISCO2911VK9 | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | AIRLAP1142NAK9 | Now Taking QTY 10 New Cisco |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | NT7E23AA | Maint I/F |
| Sonus Networks | PNS10 | Sonus Networks GSX9000 4-Port 100BaseT Server |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| 3Com | 3C10402 | 3COM 3102 VoIP Phones |
| Cisco | GLCLHSM | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| ALLENTEL | 253CX25GY | Allen Tel Plug In Connector Cable Patch Cord, 25-Foot Length, 90 Degree Female Connector At One End Only |
| F5 Networks | BIGIP5100 | F5 NETWORKS BIG IP 5100 APPLICATION SWITCH (D51F) # |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | NT4K65AB | Epsilon Station Line Card, rls 07 |
| HP | BL30P | HP -BL30p 354566-B21 BLADE SERVER - CONFIG PER SPECS |
| Sonus Networks | MNS10 | Sonus GSX9000 Management Network Server Card |
| Cisco | CWDMGBIC1570 | 1.25Gb/s CWDM GBIC 1570 nm Transceiver |
| Cisco | CWDMSFP1570 | 1.25Gb/s CWDM SFP 1570 nm Transceiver |
| Alcatel | 4038 | Alcatel IP phones new sealed boxes |
| Nortel | NTBW40BA | |
| Cisco | X210GBLR | Cisco 10GBASE-LR X2 Module - 1 x 10GBase-LR - X2 |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Avaya | 6416DM | |
| Cisco | ASA5505K8 | |
| Cisco | UBRMC28U | Cisco Modem Card |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Tellabs | 8271423MR5 CLEI: WOWUA7G | rev D Transponder Mux in box |
| HP | J9306A | |
| Cisco | CP7911G | |
| Nortel | NT4K53AC | Accessnode Maint I/F |
| Nortel | NTCA04LP | NORTEL OPTERA OC-192 STM-64 XR CARD |
| Not Listed | 3BK07789 | Kit CK12 |
| Nortel | NTHR12BA | |
| Avaya | MLX10DP | AVAYA/LUCENT/AT&T Phone |
| Cisco | HWIC3GCDMAV | Cisco High-Speed WAN Interface Card |
| Cisco | WSG5486F | 1000BASE-LX GBIC Transceiver |
| Not Listed | PD6524ACM Model: POWERDSINE | PowerDsine 24-Port PoE Midspan AC Input w/Management, Managed power |
| Fujitsu | FC9512CLC1 | Fujitsu Multi-Band Splitter Unit |
| Nortel | NTCA70MK | Nortel Optera Card |
| Juniper Networks | MIXEDLOT | Now taking Juniper and Nortel mixed Lot |
| HP | 281936006 | HP 270457-001, BUSBAR, MINI |
| Cisco | VWIC34MFTT1E1 Model: VWIC34MFTT1E | Cisco 4 Port 3rd Generation Voice/Wan Card |
| Avaya | MM710700315567 | Avaya MM710 T1/E1 Media Module 700315567 |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSX45SUP6E | |
| Cisco | XENPAK10GBER | Cisco 10GBASE-ER XENPAK Transceiver Module - 1 x 10GBase-ER - XENPAK |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | DS1402001 | "JUST IN" - Nortel Nortel 8010 10slot Chassis |
| Cisco | PWRC451400AC | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Seiscor | 99647012 | Power unit |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Sonus Networks | PNS30 | Sonus GSX9000HD Single Port Gigabit Ethernet Server |
| Cisco | GLCFE100EX | |
| Cisco | CWDMSFP1490 | 1.25Gb/s CWDM SFP 1490 nm Transceiver |
| ADC | 4244190410 | DSX-BEST56 23 |
| Westell | 604801 | 01A PSU |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSC3750X12SS | |
| Fujitsu | FC9511MEM1 | Fujitsu FLASH-192 32 BIT MEM |
| Cisco | GLCZXSM | 1000BASE-ZX GE SFP Transceiver |
| Cisco | HWIC2T | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| AFC / Tellabs | SBTCH15BAA01200123 | TELLABS / AFC SBTCH15BAA 0120-0123 T1X-XCVR TRANSCEIVER CARD |
| Avaya | TN799DP | Avaya/Lucent/ATT Phone Definity C-Lan Card |
| Tellabs | 848501 | Tellabs Dual 10amp Battery Filter |
| Cisco | PHM1200 | LINKSYS CISCO MANAGER IP PHONE LARGE DISPLAY - Used |
| Cisco | XENPAK10GBSR2 | Cisco 10GBASE-SR XENPAK Transceiver Module - 1 x 10GBase-SR - XENPAK |
| Cisco | GLCBXD | 1000BASE-BX 10 SFP ,1490tx/1310rx |
| Not Listed | 1AD033710010 | Holder |
| Cisco | CWDMSFP1610 | 1.25Gb/s CWDM SFP 1610 nm Transceiver |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | CWDMSFP1510 | 1.25Gb/s CWDM SFP 1510 nm Transceiver |
| Cisco | WSC3750X24TL | |
| Nortel | NTPB17AA | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Not Listed | 1AD031630001 | Universal frame for 21" Racks |
| Sonus Networks | CNS85 CLEI: NGI7AHAGAA | Sonus Networks GSX9000 High Density 3xT3 Circuit Network Server |
| Cisco | SFP10GSR01 | Cisco 10GBASE-SR SFP Module - 1 x 10GBase-SR - SFP |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSC3560X24TL | |
| Cisco | WSX671610G3C | Cisco 16-Port 10 Gigabit Ethernet Module with DFC3C - expansion module - 16 ports |
| Not Listed | 15692934 | ESO 1,6/5,6 Staight Plug CRIMP TYPE packet (each 50 pc) |
| Not Listed | 1AD018570011 | sage.8.SC.1.he |
| IBM | Model: 44X1976 | AWESOME DEAL ALL FOR JUST IBM 8GB SFP SW OPTICAL TRANSEIVER MODULE. 3 boxes 8 per box. Brand new. Item # 44x1976 |
| Harris/Lanier | SD107693001 | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Adtran | 1200171L1 | Adtran 23 rackmount adapters |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Not Listed | FZR51802050F44 | Fiber jumper, single mode duplex, SC/APC-SC/APC, 50' |
| Lucent | UN375FUN376F | Lucent |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSX4013 | Cisco Catalyst 4500 Supervisor Engine II-Plus-TS |
| Juniper Networks | Model: MXMSDPC | Juniper IP Services Line card - new or best offer |
| OCCAM | B631810003206 | |
| Cisco | SFP10GSR | CISCO 10-2415-03 Transceiver Module |
| Lucent | PSAXNS23N620CC30027733 | Lucent 2 Channelized STS-1E T1 Interface Module |
| Inter-Tel | 7805025 | Inter-Tel Enterprise Messaging |
| Cisco | PWRC452800AC | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | C3KXNM1G | |
| Apex Electric | AX010101 | Apex Fuse Panel 24 or 48 volt DC 4/4 KLM A & B Bus 100 amp |
| NewBridge | 90121003J | Newbridge 8230 MAINSTREET W/POWER SUP |
| Not Listed | 3BK07790ADAA | Kit 2 Feeders |
| Sonus Networks | CNA70 | Sonus GSX9000HD High Density OC3/STM1 Optical Circuit Adapter |
| Cisco | X210GBSRV03 | Cisco 10GBASE-SR X2 Module - 1 x 10GBase-SR - X2 |
| Cisco | WSG5486A | 1000BASE-LX GBIC Transceiver |
| Cisco | CWDMSFP1470 | 1.25Gb/s CWDM SFP 1470 nm Transceiver |
| Nextone | MSW | Nextone Session Border Controllers (Genband) - Redundant Pairs of SBC's - Various number of VPORTS |
| Cisco | CISCOX210GBLRM Model: CISCOX210GBL | Cisco new sealed original and additional Professional Packing For International Shipping |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | GLCT | 1000base-tx miniGBIC |
| HP | BL20PG3 | |
| HP | 416510001 | HP Server Blade Management Module |
| Cisco | GLCLHSM | 1000BASE-LX GE SFP Transceiver |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSG5486 | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Toshiba | IPT2010SD | Toshiba Business Phone |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Atto Technology | 82EN | Atto Celerity , brand new in the box - we have 4 of them |
| Lucent | WSRG20B CLEI: WMW61XOAAA | Lucent WaveStar OCU31 Series 1:7 |
| Lucent | 44WR1 | |
| Nortel | NTHR64CG | |
| Cisco | WSC296048TTL | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Lucent | LPA380C | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Fujitsu | HA15B0001B126 | Fujitsu Fiber Tray Assembly |
| Avaya | 120A1 | AVAYA / LUCENT / AT&T CSU MODULE |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Not Listed | 1AC000800009 | COAX cable 391313, 4P HCx4 (3M CRB 10-25, 67-29-403) |
| Samsung | DCS24BLCD | 50 Samsung black out of service tested |
| Alcatel | 1AB200670004 | Alcatel cable, CLER ALA HE 5-9M, 25m (RN/14/07) |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Sonus Networks | MTA10A | Sonus Networks GSX9000 System Timing Adapter (T1) Card |
| Melco | KMT330AT | Service Observing/Talk Assist |
| Nortel | NTCA70FK | Nortel Optera Card |
| IBM | 43Y6460 | IBM wireless card |
| HP | 321147001 | HP GbE2 QuadT2 interconnect module - 4-connector (copper-based) |
| Juniper Networks | PB4DS3E3IQEBNC | JUNIPER new sealed, Juniper MX MS-DPC IP Services Line card - new, PC-10GE-SFP new, PC-10GE-SFP-B used the below . Anyone got an offer on anything PC-10GE-SFP new. PC-10GE-SFP-B used Juniper new sealed in clam case Juniper MX |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSC2960S48TSL | |
| Cisco | GEIP | Cisco += Interface Processor Expansion Module |
| Polycom | SE225 | Blk with Power Cord . Please |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | NPEG1 | Cisco UBR7200- Network Processing Engine |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | AIRLAP1142NAK9 Model: AIRLAP1142NA | Cisco Aironet Access Point |
| Nortel | NTRZ80BA | |
| Cisco | WSC4900M | |
| NewBridge | 90067001 | Newbridge Mainstreet 36170 DATA COM PROCESSOR CARD |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSX45SUP6LE | |
| Sonus Networks | PNA30 | Sonus GSX9000HD Single Port Gigabit Ethernet Adapter |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | CWDMGBIC1470 | 1.25Gb/s CWDM GBIC 1470 nm Transceiver |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Lucent | 44WA6 | |
| Sonus Networks | CNA60 | Sonus Networks GSX9000HD 3T3 Server Adapter Card - Rear Card |
| NewBridge | 90061730 | Newbridge Mainstreet 36170 MGMT EXEC SOFTWARE |
| Avaya | NT8B26AABL Model: T7208 | t7208 charcoal with new plastics |
| Panasonic | KXT7625B | Panasonic KX-T7625 Black |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| NewBridge | 90153701A | Newbridge 8230 MAINSTREET |
| Cisco | GLCSXMM | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Siemens | S30810Q2168X | SLM02 |
| Cisco | SFP10GLR | |
| Not Listed | 3BK07788ADAA | Holder, kit |
| Lucent | LNW46 | OC12 |
| Nortel | NTPB10AA | |
| Cisco | C3KXNM10G | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | CISCO2921K9 | |
| Cisco | CWDMGBIC1590 | 1.25Gb/s CWDM GBIC 1590 nm Transceiver |
| Cisco | WSX45SUP7E | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Lucent | LNW39 | DS1/DS3 INTFC |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Motorola | AAH25KDF9AA5AN Model: HT1250 | Motorola Handheld Radio VHF |
| Nortel | NT4K54AA | Test Access |
| Alcatel | 1AB2004600001 | Alcatel cable, CLEE 5P HE 5-9M/9F (RN/24/07) |
| Sonus Networks | T3SR | Sonus Networks GSX9000 T3 Redundant Interface Set - 672 DS0 ports (CNS30, CNA03) |
| Nortel | NTHW78AA | |
| Nortel | NTCA04PK | NORTEL OPTERA OC-192 STM-64 XR CARD |
| Alcatel | 303RU02B | T1 Minirepeater |
| Cisco | CWDMSFP1530 | 1.25Gb/s CWDM SFP 1530 nm Transceiver |
| Avaya | NT8B27JAAA Model: T7316E | t7316e charcoal remanufactured with new plastics |
| Cisco | HWIC1T | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | NTRZ80CA | |
| Avaya | 603F1A264 | Avaya / Lucent IV Phone - Comcode 108010562 |
| Cisco | C3KXPWR350WAC | |
| Not Listed | PD6524ACM Model: POWERDSINE | PowerDsine 24-Port PoE Midspan AC Input w/Management, Managed Power |
| Nortel | NTCA04KP | NORTEL OPTERA OC-192 STM-64 XR CARD |
| Not Listed | 1AF00398AAAA8DG03304AAAH | TELEFON HANDSET |
| HP | BL35P | HP -BL35p 354566-B21 BLADE SERVER - CONFIG PER SPECS |
| Cisco | Model: 2851HSECK9 | CISCO - We have a quantity . or best offer |
| Not Listed | 1AD036870004 | Sermes |
| Fujitsu | Model: FC9682LL05 | FUJITSU WMOMAKSAAA 10GB Transponders - NEW no box. 3. . OR BEST OFFER |
| Alcatel | 1AB199830001 | Alcatel cable (RN/42/06) |
| Cisco | CWDMSFP1590 | 1.25Gb/s CWDM SFP 1590 nm Transceiver |
| ADC | DSX4HSBRC | |
| Cisco | ONSSI155L1 | Cisco Original Transceiver Module |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Telect | 01091010403 | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | CWDMGBIC1490 | 1.25Gb/s CWDM GBIC 1490 nm Transceiver |
| ADC | DS3MPOPAFAM CLEI: T3PQAPPCAA | |
| RFS | NMLCF12070 | |
| Fujitsu | FC9612HCM1I5 | HC1A-3MC1 Xmt/Rcv Unit, Medium Reach, SC Connector, 13 dB gain, SNCU7R01AE |
| Cisco | WSC3560V248TSS | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSC3560X48TL | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSX45SUP7LE | |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Not Listed | 1AB349200001 | Holder for optical cabel |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | WSC3750X48TL | |
| HP | 331525001A | HP 283192-B22, 336181-004, 405127-001, BL p-Class GbE2 Interconnect Switch |
| PolyPhaser | NX260 Model: NETGUARD | Indoor high speed data protector, offering low turn-on voltages to ensure protection |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Seiscor | 99649935 | S24DU |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| ADC | D1M5A1001 | ADC DSX Panel 56 Position Front Cross Connect |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Sonus Networks | CNS30 | Sonus GSX9000 1-Port T3 Server - Front Card |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| PolyPhaser | PSXL | DC Block surge protector by PolyPhaser. Frequency range 1.2 GHz to 2.8 GHz, RF Power 300W, weatherized RF protect |
| Avaya | AYC10 | AVAYA Modules USOC RJ25C |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | NTPB10AG | |
| Cisco | GLCT | |
| Cisco | PHM1200 | LINKSYS CISCO MANAGER IP PHONE LARGE DISPLAY - Used |
| Corning Cable | LDC72M61 | Corning Connector Module Housing for LDC, e/w 12) 6 fiber modules |
| ELGIN | 15000046 | Seiscor 9964-7114-01 20 watt Ring Gen |
| Transtector Systems | 1400399 Model: RMP830A | Transtector Systems 120 V 50/60 Hz surge protector w/4 NEMA 5-20 outlets (total of 8 outlets) 15 feet NEMA 30A 600V cord |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Cisco | XENPAK10GBLR | Cisco XENPAK Expansion Module - 1 x 10GBase-LR LAN - Expansion Module |
| Cisco | WSG5487 | 1000BASE-ZX GBIC Transceiver |
| Cisco | CWDMGBIC1510 | 1.25Gb/s CWDM GBIC 1510 nm Transceiver |
| Allgon | 7580 | Ant XXX-pol GSM/DCS-UMTS/DCS-UMTS 14.5/14.8/ 68°/65°/62° |
| Nortel | NTCA53BA | NORTEL OPC-RM |
| Sonus Networks | MNS11 | Sonus GSX9000HD High Density Management Server |
| Cisco | XENPAK10GBLR1 | Cisco XENPAK Expansion Module - 1 x 10GBase-LR LAN - Expansion Module |
