| Manufacturer | Part Number | Description |
|---|---|---|
| LUCENT | 739E6 | FT-2000 OC48 TRMTR |
| ALCATEL | 739H10 | FT-2000 OPT TRMTR |
| ALCATEL | 739H16 | FT-2000 OPT TRMTR |
| ALCATEL | 739H2 | OPTICAL TRANSMITTER |
| ALCATEL | 739H3 | FT-2000 OPT TRMTR |
| ALCATEL | 739J4 | FT-2000 OC48 TRMTR |
| LUCENT | 739J5 | FT-2000 OC48 TRANSMITTER |
| KATHREIN SCALA DIVISION | 741 516 | 65 X-pol UHF Mobile panel antenna |
| KATHREIN | 741990 | Multi-Band F-Panel Dual Polarization Half-Power Beam Width Adjust. Electrical Downtilt |
| KATHREIN | 742213 | KATHREIN XPOL F-PANEL ANTENNA FREQUENCY RANGE 1710-2200 MHz |
| KATHREIN SCALA DIVISION | 742 222 | 742222 809-960/ 1710-2170 MHz, 8.9 DBD GAIN, SECTOR, 7/16 DIN(F), DUAL |
| KATHREIN SCALA DIVISION | 742-265 | Antenna, Kathrein, XX Pole, 850/1900 MHz, 65 Deg. HBW, 6' |
| KATHREIN SCALA DIVISION | 742-352 | 88 X-pol PCS ADT panel antenna |
| ALCATEL | 7450 ESS | Ethernet Service Switch |
| POWERWAVE | 7477.02 | Low Broadband Cross Polarized Antenna |
| MARCONI | 751333A | ISDN HV ISLT CARD |
| CISCO | 7600-ES | Cisco 7600 Series Ehternet Services |
| CISCO | 7600-ES20-10G3C | Cisco 2-Port Ethernet Services 20G Line Card |
| CISCO | 7600-ES20-10G3CXL | 7600 ES20 Line Card, 2x10GE XFP with DFC 3CXL |
| CISCO | 7600-ES+20G3C | 7600 ES+LINE CARD , 20XGE SFP WITH DFC 3 C |
| CISCO | 7600-ES20-GE3C | Cisco 20-Port Ethernet Services 20G Line Card |
| CISCO | 7600-ES20-GE3CXL | Cisco 20-Port Ethernet Services 20G Line Card |
| CISCO | 7600-ES+403CXL | 7600 ES+ Line Card 70XGE SFP W/ DRF 3CXL |
| CISCO | 7600-ES+40G3C | Switch - managed - 40 x Gigabit SFP - plug-in module - with Cisc |
| CISCO | 7600-ES+40G3CXL | 7600 ES+ Line Card, 40xGE SFP with DFC 3CXL Remanufactured |
| CISCO | 7600-ES+4TG3CXL | Switch - managed - 4 x XFP - plug-in module - with Cisco Distrib |
| CISCO | 7600-PFC3CXL | Route Switch Processor 720 with 10 Gigabit Ethernet |
| CISCO | 7600-SIP-200 | Cisco SPA Interface Processor-200 |
| CISCO | 7600-SIP-400= | Cisco SPA Interface Processor-400 |
| CISCO | 7600-SIP-600= | Cisco SPA Interface Processor-600 |
| CISCO | 7600-SSC-400 | Cisco 7600-SSC-400 SPA Services Carrier Card |
| CISCO | 7604-2SUP7203B-2PS | 2 x Expansion Slot - 2 x 10/100/1000Base-T LAN |
| CISCO | 7604-2SUP720XL-2PS | Cisco 7604 Chassis, 4-slot, 2SUP720-3BXL, 2 PS |
| CISCO | 7604-RSP720C-R | Router - with 2 x Cisco 7600 Series Route Switch Processor 720 with PFC-3C |
| CISCO | 7604-RSP720CXLP | 7604 Router Chassis |
| CISCO | 7604-RSP720CXLR | Router Chassis - 4 x Expansion Slot |
| CISCO | 7604-RSP7C-10G-P | Cisco 7604 Chassis,4-slot,RSP720-3C-10GE,PS |
| CISCO | 7604-RSP7C-10G-R | Cisco 7604 Router |
| CISCO | 7604-RSP7XL-10G-P | Cisco 7604 Chassis,4-slot,RSP720-3CXL-10GE,PS |
| CISCO | 7604-S323B-10GP | 7604 Chassis, Cat SUP32-2X10GE-3B, PS |
| CISCO | 7604-S323B-10GR | Cisco 7604 Chassis, 4-slot, SUP32-2X10GE-3B, PS |
| CISCO | 7604-S323B-8G-P | Chassis, 4-slot, SUP32-8GE-3B, PS |
| CISCO | 7604-S323B-8G-R | 7604 Chassis, 4-slot, Redundant SUP32-8GE-3B and PS |
| CISCO | 7604-SUP7203BPS | Cisco 7604 Router Chassis |
| CISCO | 7604SUP720XLPS | Cisco 7604 chassis, 4-slot, SUP720-3BXL, PS |
| CISCO | 7606-RSP720CXLP | Cisco 7606 Chassis, 6-slot |
| CISCO | 7606-S | 32 with 8 ports Gigabit Ethernet |
| CISCO | 7606S-RSP720C-P | isco 7606-S - Router - Gigabit LAN - rack-mountable - with Cisco 7600 Serie |
| CISCO | 7606S-RSP720C-R | 7606-S 6 Slot Redundant Router Chassis |
| CISCO | 7606SRSP720CXLP | |
| CISCO | 7606SRSP720CXLR | Cisco 7606S Chassis,6-slot,Redundant System,2RSP720-3CXL,2PS |
| CISCO | 7606S-RSP7C-10G-P | Cisco 7606S Chassis,6-slot,RSP720-3C-10GE,PS |
| CISCO | 7606S-RSP7XL-10G-P | Cisco 7606S Chassis, 6-slot |
| CISCO | 7606S-RSP7XL-10G-R | Cisco 7606S Chassis, 6-slot Red System |
| CISCO | 7606S-S32-8G-B-P | Router - Gigabit Ethernet - rack-mountable - with Cisco Supervis |
| CISCO | 7606S-S32-8G-BR | Router - Gigabit Ethernet - rack-mountable - with 2 x Cisco Supe |
| CISCO | 7606S-SUP720B-P | Router Chassis - 6 x Expansion Slot |
| CISCO | 7606S-SUP720B-R | Router - Gigabit Ethernet - rack-mountable - with 2 x Cisco Cata |
| CISCO | 7606SSUP720BXLP | Cisco 7606 Router |
| CISCO | 7606SSUP720BXLR | Cisco 7606-S Router Chassis |
| CISCO | 7606-SUP7203BPS | 7606 Chassis, SUP720-3B, 1900W AC P/S, PEM |
| CISCO | 7606-SUP720XLPS | 7606 Chassis, SUP720-3BXL, 1900W AC P/S, PEM |
| CISCO | 7609 | 7600 Series Router |
| CISCO | 76092SUP7203B2PS | 7609 CHASSIS 2-SUP720-3B 2-3000W AC P/S |
| CISCO | 76092SUP720XL2PS | Cisco 7609 9-slot, Redundant System, 2 SUP720-3BXL and 2 PS |
| CISCO | 7609-RSP720C-P | Cisco 7609 - router - plug-in module |
| CISCO | 7609-RSP720C-R | REFURB 7609 CHAS REDUN SYS 2RSP720-3C 2PS |
| CISCO | 7609S-RSP720C-P | 7609S Chassis, RSP720-3C, PS Remanufactured |
| CISCO | 7609S-RSP720C-R | New/Sealed, SMARTnet Available - Lead Times Will Vary |
| CISCO | 7609SRSP720CXLP | 7609S CHAS-RSP720-3CXL PS, ROUTER - WITH CISCO 7600 SERIES ROUTE SWITCH PRO |
| CISCO | 7609S-RSP720CXL-R | 7609S Chassis,Redundant System,2RSP720-3CXL,2PS Remanufactured |
| CISCO | 7609S-RSP7C-10G-P | Cisco 7609S Chassis,9-slot,RSP720-3C-10GE,PS |
| CISCO | 7609S-RSP7XL-10G-P | Cisco 7609S Chassis,9-slot,RSP720-3CXL-10GE,PS |
| CISCO | 7609S-RSP7XL-10G-R | New/Sealed, SMARTnet Available - Lead Times Will Vary |
| CISCO | 7609S-S32-8GBR | Router - Gigabit Ethernet - rack-mountable - with 2 x Cisco Supe |
| CISCO | 7609S-SUP720B-R | Cisco 7609S Chassis,9-slot,Redundant System,2SUP720-3B,2PS |
| CISCO | 7609S-SUP720BXL-R | New/Sealed, SMARTnet Available - Lead Times Will Vary |
| CISCO | 7613 | 13-slot edge router |
| CISCO | 7613-2SUP7203B-2PS | Cisco 7613 Chassis, 13-slot, 2 SUP7203B, 2 Po |
| COMMSCOPE | 7634513-00 | ION Active Intelligent Point of Interface, Cellular 700 band, LTE MIMO |
| CISCO | 76-ES+T-2TG | 7600 service module |
| CISCO | 76-ES+T-40G | Ethernet Services Plus Transport 40G Line Card |
| CISCO | 76-ES+XC-40G3C | 7600 ES+XC Combo 20x1GE/ 2x10GE, |
| CISCO | 76-ES+XC-40G3CXL | 7600 ES+XC Combo 20x1GE/ 2x10GE, DFC3CXL |
| CISCO | 76-ES+XT-2TG3CXL | Switch - managed - 2 x XFP - plug-in module - with Cisco Distrib |
| CISCO | 76-ES+XT-4TG3CXL | LAN/WAN PHY, OTN/G.709, 4x10GE, XFP, DFC3CXL |
| TADIRAN | 77440952800N | TAD TPS200US AC P/S FOR T20XIP TELEPHONES NEW |
| POWERWAVE | 7760.00 | Dual High Broadband Cross Polarized Antenna |
| ANDREW | 778X105M85V1 | Andrew Base Station Antennas |
| ECI | 79799705000 | SAMX T:DAX |
| KATHREIN SCALA DIVISION | 800 10430 | Indoor omni antenna 1710-6000 MHz |
| CISCO | 800-15141-02 | 4-PT OC-192/STM-64 MOD |
| CISCO | 800-23317-03 | 16-Port OC-48c/STM-16c POS/DPT |
| ALCATEL | 805-0061-101 | Alcatel Voice SRV Module VSM4C 805-0061-101 3EM17628AAAA 805-00 |
| CISCO | 80C-48/POS-SFP | 8-Port OC48 Line Card |
| LUCENT | 810-00432-00 | LUCENT GX50 CHASE |
| ERICSSON | 81010020R3A | KRC 118 023/1 LTE AIR 21 Antenna B2A B4P |
| KATHREIN | 81010022R2A | AIR 21 B4A B2P Antenna |
| POWERWAVE | 8110.10 | Single Band RET |
| STROMBERG-CARLSON | 814713-586A-001 | as |
| STROMBERG-CARLSON | 814713-626A-001B | DCO PRGMBLE RING SER |
| STROMBERG-CARLSON | 814737-113 | 814737-113 by Stromberg-Carlson |
| TELLABS | 81.5517A | TITAN-5500 DS3/1PT Rev I |
| TELLABS | 81.5543A | TITAN5500 OC-12 Optical Port |
| TELLABS | 81.5543B | OC12 OPT PT |
| TELLABS | 81.5543B-FC | OC12 OPT PT LG RCH |
| TELLABS | 81.5596 | UNIV TM SLT TITAN 5500 Rev E |
| TELLABS | 81.64002488T-25 | TELLABS OC48 I/O MOD SINGLE PORT |
| TELLABS | 8165351 | TITAN6500 DS3 LINE INTERFACE |
| TELLABS | 81.71122C.REV.C | MODULE:T7100 INPUT AMPLIFIER MOD |
| TELLABS | 81.71123B.REV.D | LINE OUTPUT AMPLIFIER MODULE |
| TELLABS | 81.88X0-SCC REV R | 8800 MULTI-SERVICE ROUTER W/ 19-SLOTS (FORMERLY VIVA5100) 88X0 SWITCH CONTROL CARD |
| TELLABS | 81.88X0-SCC-REV-T | SW CONT CD TELLABS 8860 MSR |
| POWERWAVE | 8220.10 | DualBand RET |
| CERAGON | 82-5466 | 26 dBi 5.8 GHz Parabolic Grid Antenna, w/ N-Female |
| TELLABS | 82.64002488T-5 | OC-48 I/O IR SFP W/LC 1 Port-SFP |
| REDLINE | 82-7701 | AN-50e Wireless Base Unit, 24 Mbps Max. Data Rate/18 Mbps Max. throughput, (QPSK), Single 110/220/240 VAC Power |
| NORTEL | 8348GTX-PWR | NORTEL 8348GTX-PWR 10/100/1000 MODULE POWER 8348GTX-PWR |
| KATHREIN SCALA DIVISION | 84010510 | 700 MHz dual band omni antenna |
| SIEMENS | 840-400108-202 | 840-400108-202 |
| TYCO | 848657912 | LUG ADAPTER KIT-3/8 STUDS ON 1 CENTERS |
| KATHREIN SCALA DIVISION | 860-10147 | Remote control unit |
| KATHREIN SCALA DIVISION | 860-10148 | Remote Control Unit (Slimline), Kathrein |
| DIGITAL MICROWAVE | 860-204185-011 | Stratex XP4 18GHZ Band 1 Low |
| DIGITAL MICROWAVE | 860-204185-012 | Stratex XP4 18GHZ Band 1 High |
| NORTEL | 8648GTRS | 323618-A - 48-PORTS 10BASE-T/100BASE-TX/1000BASE-TX RJ45 MODULE |
| POWERWAVE | 8720.0ST.B400.00 | i-RET ANTENNA HBB65 0.7m UXM-1710-2170-65-15i-Ai-D AISGv2.0 |
| ALVARION BREEZ | 890006 | AU-NI-900 Stand Alone WiFi Indoor Antenna |
| LUCENT | 89-0421-A | Plexus 9000 I/O REAR ACCESS |
| ALCATEL-LUCENT | 8DG02822AA | Circuit Pack |
| ALCATEL | 8DG08049AA | ALCATEL 8DG08049AA 1x10G EPP CARD ALCATEL 8DG08049AA |
| CISCO | 8OC-48/POS-SFP | 8-port GSR OC48 Line Card Remanufactured |
| DATAPROBE | 8PK-SCS-M | Dataprobe supplies modems from 2400 bps to 56Kbps |
| TURIN | 900-0023-00 | Turin DS3 EC1 CC 12P CARD 900-0023-00 |
| NEWBRIDGE | 90-1224-01 | E-3 INTERFACE CARD-~-03-11-2013 |
| NEWBRIDGE | 90-1272-01 D | LITTLE MUX |
| NEWBRIDGE | 90-2517-02 | 36170 E1 8 PORT CD |
| TURIN | 905-0002-00 | Turin DS3 EC1 CC 12P CARD 905-0002-00 |
| TURIN | 905-0008-03 | Turin OC48 STM16 IR1 1P CARD 905-0008-03 |
| TURIN | 905-0016-05 | Turin GbE SX 8P CARD 905-0016-05 |
| TURIN | 905-0017-00 | Turin GbE LX 8P CARD 905-0017-00 |
| TURIN | 905-0017-05 | Turin GbE LX 8P CARD 905-0017-05 |
| TURIN | 905-0064-02 | Turin OC3 STM1 IR1 8P CARD rev 04 905-0064-02 |
| TURIN | 905-0135-02 | Turin E1 21P CARD 905-0135-02 |
| ROLM | 90595A | 90595A |
| ALCATEL | 90-6699-01-03-J | 7670-RSP SINGLE SHELF |
| ALCATEL | 90-7042-02-H | 36170 OC-48C/STM-16 |
| ALCATEL | 90-7272-01 | T1/E1 Adapter Card |
| ALCATEL | 90-7336-02 | 7750 HSPS OC48c IR STM16 IR Card |
| NEWBRIDGE | 90-7569-01 | CARD |
| ALCATEL | 90-7569-02 | Alcatel - New Stock April 2013 |
| NEWBRIDGE | 90-7569-02 | 8P OC-3C/STM-1 IR I/O CARD |
| NEWBRIDGE | 90-7569-03 | 8P OC3-C/STM-1 LR I/O CARD |
| ALCATEL | 90-7570-02 | ALCATEL 90-7570-02 2P OC12C/STM4 IR I/O CARD |
| NEWBRIDGE | 90-7572-01 | NEWBRIDGE 90-7572-01-03- 36170 MULTI-RATE 16 |
| ALCATEL | 90-7729-01 | DUAL FABRIC INTERFACE CARD(DFIC) |
| NEWBRIDGE | 90-8396-06 | ESE CONT COMPLEX |
| ALCATEL | 90-8396-06-00-A | ESE Control Complex (ECC) |
| NEWBRIDGE | 90-9169-01 | 32Port T1/E1 BAUIACMFAA 7670 |
| IBM | 9117-MMA | IBM Power6 P570 Mid-Range Serv |
| ACME PACKET | 9200 | Net-Net 9200 Session Director Session Border Controller |
| CABLEWAVE SYSTEMS | 920635 | 920635 - DEHYDRATOR APD-20 AUTO LP ALARM |
| CARRIER ACCESS | 930-0080 | WIDEBANK 28/NEBS DS3 ACCESS MULTIPLEXER |
| ANDREW | 932DG65T2E-M | 1850-1990 MHZ |
| COMMSCOPE | 932LG65R2E | 932LG65R2EB 1710-2170 MHz, 17.1 / 17.5 / 17 DBI GAIN, SECTOR, 7/16 DIN(F), DUAL |
| TEKELEC | 959-2015-01 | 959-2015-01 |
| AVAYA | 9630G | IP Voice Terminal |
| LUCENT | 982AA | POWER INTERLOCK BOARD |
| SYMMETRICOM | 990-40011-10 | WIRE-WRAP 10 PORT OUTPUT CARD |
| SEISCOR | 9964-9937 | BATTERY CHARGER; S24DU C" RT HOUSING" |
| CIENA | A-10-200-03 | OC-48 SR 1310 nm A-10-200-03 |
| CIENA | A-10-440-11 | Ciena 4 port Client Module Card A-10-440-11 |
| HP | A1473A | Controller 382, Quant. 425S, 4x 8MB, AUI/BNC |
| ALCATEL | A16-CHDS1 | ALCATEL-LUCENT A16-CHDS1 CARD |
| LORAIN | A50B50 | RECTIFIER 208/240 VAC SPEC 5432-CDN001 |
| CISCO | A9K-16T/8-B= | Switch - L3 - managed - 16 x SFP+ - plug-in module - for ASR 900 |
| CISCO | A9K-24X10GE-TR | ASR 9000 24-Port 10GE, Packet Transport Optimized LC |
| CISCO | A9K-2T20GE-B= | 2-PRT 10 - 20-PRT GE LN C REQUIRES XFPS AND SFPS |
| CISCO | A9K-2T20GE-L | 2-Port 10GE, 20-Port GE Low Q Requires XFPs/SFPs Remanufactured |
| CISCO | A9K-3KW-AC= | fr ASR 9006, 9010 |
| CISCO | A9K-40GE-B | 40-PORT GIGABIT ETHERNET LINE CARD |
| CISCO | A9K-40GE-L | 40-Port GE Low Queue Line Card, Requires SFPs remanufactured |
| CISCO | A9K-4T-B | CISCO A9K-4T-B IPU3AE2CAA ASR 9000 SERIES AGGREGAT... |
| CISCO | A9K-4T-E= | 4-Port 10GE Extended Line Card, Requires XFPs |
| CISCO | A9K-8T/4-B= | A9K-8T/4-B, 8-Port 10GE DX Line Card, Requires XFPs |
| CISCO | A9K-8T/4-L= | 8-Port 10GE DX Low Queue Line Card |
| CISCO | A9K-8T-L | F/S Clean Serial 8-Port 10GE Low Queue Line Card, Requires XFPs |
| CISCO | A9K-BNG-LIC-8K= | Cisco ASR 9000 Series Router Feature License A9K-BNG-LIC-8K BNG |
| CISCO | A9K-MPA-4X10GE | ASR 9000 4-port 10GE Modular Port Adapter spare Remanufactured |
| CISCO | A9K-RSP440-SE | Route Switch Processor with 440G/slot Fabric and 12GB |
| CISCO | A9K-RSP440-TR | ASR9K Route Switch Processor with 440G/slot Fabric and 6GB |
| CISCO | A9K-RSP-4G | ASR9K Route Switch Processor w/4G memory and Switch Fabric |
| CISCO | A9K-RSP-8G | Route Switch Processor 8G Memory Remanufactured |
| NORTEL | AA1403006-E5 | Nortel Original 10GBase-ZR XFP 1550nm AA1403006-E5 |
| CISCO | AAS535-2E1-60-AC-V | Cisco AS5350 Voice |
| ANDREW | ABT-DFDM-ADBA | AISG dc 2.1 Dual Band Bias Tee Surge Arrestor |
| ANDREW | ABT-DFDM-ADBH | Dual Band Bias Tee Surge Arrestor, 698-960 MHz and 1710-2170 MHz, with interface types DIN Female and DIN Male |
| ANDREW | ABT-DMDF-ADBA | Bias-T Current Injector, Andrew for TMA |
| AVAYA | ACD00-0049JP | ACD00-0049JP DEFINITY ECS CSI |
| CISCO | ACE10-6500-K9 | Cisco ACE Service Module-Includes 1000 SSL TPS and 5 Virtual Partitions |
Request A Quote | www.voiprouteproducts.com | sales@voiprouteproducts.com | 1-888-826-1905
Follow us on:
No comments:
Post a Comment