| Manufacturer | Part Number | Description |
|---|---|---|
| JUNIPER | EX3200-24-T | Switch Juniper EX3200 Series 8 PoE, 24Port |
| JUNIPER | EX3200-48T | New F/S Retail-EX 3200, 48-port 10/100/1000BaseT (8-ports PoE) + |
| JUNIPER | EX3200-48T-DC | EX 3200, 48-port 10/100/1000BaseT + 190W DC PS |
| JUNIPER | EX3300-48P | Switch/EX3300 48 Port PoE+ w/4 SFP+ |
| JUNIPER | EX3300-48T-BF | EX3300 48PORT 10/100/1000BASET PERP W/ 4SFP PLUS 1/10G UPLINK PO |
| JUNIPER | EX4200-48P | EX 4200, 48-port 10/100/1000BaseT PoE, 930W AC PS, includes 50cm |
| JUNIPER | EX4200-48PX | Switch - L3 - managed - 48 x 10/100/1000 - desktop - PoE |
| JUNIPER | EX4200-48T | New F/S Retail EX 4200, 48-port 10/100/1000BaseT (8-ports PoE) |
| JUNIPER | EX4200-48T-DC | Please get in touch for price & lead time |
| JUNIPER | EX4500-40F-BF-C | EX 4500, 40-port 1/10G SFP+, Converged Switch, 1200W AC PS, back |
| JUNIPER | EX4500-40F-FB-C | EX 4500, 40-port 1/10G SFP+, Converged switch, 1200W AC PS, fron |
| JUNIPER | EX4500-40F-VC1-BF | Juniper EX4500-40F-VC1-BF Switch Chassis, 43 Slot, 40 x SFP+, 2 |
| JUNIPER | EX4500-40F-VC1-DC | EX 4500, 40-port 1/10G SFP+ Converged switch, Interconnect modu |
| JUNIPER | EX4500-40F-VC1-FB | Juniper Ex 4500, 40-port 1/10g Sfp+ Converged Switch, Interconne |
| JUNIPER | EX4500-VC1-128G | EX4500, 128G Virtual Chassis module (VC Cables sold separately) |
| JUNIPER | EX4550-32F-AFI | EX4550 32-PORT 1/10G SFP+ W/CONVERGED SWITCH |
| JUNIPER | EX4550-32F-AFO | Switch - L3 - managed - 32 x 1 Gigabit / 10 Gigabit SFP+ - rack- |
| JUNIPER | EX4550-32F-DC-AFO | EX4550 32-PORT 1/10G SFP+ CPNT CONVERGED SWITCH |
| JUNIPER | EX6210-S64-96P-A50 | EX6210 96-port PoE+ system: 10-slot chassis with passive backplane, 1x fan |
| JUNIPER | EX8200-2XS-40T | EX8200-2XS-40T (40-port RJ-45 with 4-port SFP and 2-port SFP+) |
| JUNIPER | EX8200-40XS | 40-port 1GbE/10GbE SFP/SFP+ line card; requires SFP/SFP+ optics |
| JUNIPER | EX8200-48F | Juniper 48-port 100BASE-FX/1000BASE-X line card EX8200-48F |
| JUNIPER | EX8200-48T | Juniper 48 Port 10/100/1000 Base-T Ethernet Line Card |
| JUNIPER | EX8200-8XS | Juniper 8 Port 10G Base-X Line Card |
| JUNIPER | EX8200-PWR-AC3K | AC POWER SUPPLY, 3000W AT 220V, REDUNDANT |
| JUNIPER | EX8208-CHAS-S | EX8208 chassis with backplane, spare |
| JUNIPER | EX8208-REDUND-AC | Redundant EX8208 system bundle: 8-slot chassis with passive back |
| JUNIPER | EX8208-SRE320 | Juniper EX8208-SRE320 Redundant Switch and Routing Engine |
| JUNIPER | EX8216-RE320 | Routing Engine for EX8216, redundant |
| JUNIPER | EX8216-REDUND-AC | Redundant EX8216 system configuration: 16-slot chassis with pass |
| JUNIPER | EX8216-REDUND-AC2 | Redundant EX8216 2kW AC system configuration: 16-slot chassis wi |
| JUNIPER | EX9200-32XS | 32-port 10-gigabit SFP+ line card |
| JUNIPER | EX9200-4QS | 4-port 40-Gigabit Ethernet QSFP + line card |
| JUNIPER | EX-SFP-10GE-ER | SFP+ 10GBase-ER 10 Gigabit Ethernet Optics, 1550nm for 40km tran |
| JUNIPER | EX-SFP-10GE-ZR | SFP+ Interface/Ports: 1 x 10GBase-ZR |
| JUNIPER | EXSFP10GEZR-AX | 209FD-R in 10-pack excluding 1-port |
| JUNIPER | EX-SFP-1GE-LH | SFP 1000Base-LH Gigabit Ethernet Optics, 1550nm for 70km transmi |
| JUNIPER | EX-SFP-1GE-LX | SFP 1000Base-LX Gigabit Ethernet Optics, 1310nm for 10km transmi |
| LUCENT | EXS-SS7-1041 | LUCENT EXCEL SS7 EXS-SS7-1041 |
| JUNIPER | EX-XFP-10GE-ER | XFP Optics Module, XFP 10GBASE-ER 10GB Ethernet Optics Module 15 |
| JUNIPER | EX-XFP-10GE-LR | XFP 10GBase-LR 10 Gigabit Ethernet Optics Module, 1310nm for 10k |
| JUNIPER | EX-XFP-10GE-ZR | XFP 10GBase-ZR 10 Gigabit Ethernet Optics Module, 1550nm for 80k |
| JUNIPER | EX-XRE200-AC | EX 8200 Virtual Chassis External Routing Engine 200 |
| CISCO | FAN-MOD-6SHS | CISCO HIGH SPEED FAN MODULE FOR 7606-S CHASSIS |
| NETAPP | FAS3140 | With transferable licences |
| NETAPP | FAS3160 | NetApp FAS3160 Filer Controller |
| FUJITSU | FC682CMC1 | HECI:WMOTB4A |
| FUJITSU | FC9511MMF1-I18 | FLASH-192 MULDEM INTFC |
| FUJITSU | FC9565DA01-I01 | DCM SMF 5KM FLASHWAVE 9500 |
| FUJITSU | FC9565DA02-I01 | DCM SMF 10KM FLASHWAVE 9500 |
| FUJITSU | FC9565DA03-I01 | DCM SMF 15KM FLASHWAVE 9500 |
| FUJITSU | FC9565DA04-I01 | DCM SMF 20KM FLASHWAVE 9500 |
| FUJITSU | FC9565MAA2-I01 | FUJITSU FC9565MAA2 FC9565MAA2 W00MAFAEAA |
| FUJITSU | FC9565MPC1-I01 | MGMT PROCR UN FLASHWAVE 9500 |
| FUJITSU | FC9565SF11-I04 | 480GBPS SONET & PACKET SWITCH FABRIC |
| FUJITSU | FC9565STA2-I01 | OC-192 DWDM PRNCD FLASHWAVE 9500 |
| FUJITSU | FC9565W8C1-I01 | 88-CHAN SELECTABLE SW FLASHWAVE 9500 |
| FUJITSU | FC95731410 | Multi-Rate OC-192 SR-1/10BASE-LR XFP Module |
| FUJITSU | FC9573D420 I02 | MULTIRATE SFP TRCVR |
| FUJITSU | FC9580C2C1-I02 | OC-12 INTERFACE CARD |
| FUJITSU | FC9580C91 | SNW2CWG |
| FUJITSU | FC9580C9B1-I04 | OC-192 INTFC UN |
| FUJITSU | FC9580C9C2 | FW 4500 OC-192 INTFC |
| FUJITSU | FC9580D3S1 | FLASH2400 ADX ISS 2 |
| FUJITSU | FC9580D3S1-I04 | SNI7BBBAAA FW 4500 DS3/EC1 INTFC |
| FUJITSU | FC9580FTX3 | 10/100 TX Interface EPORT3 (4 ports) |
| FUJITSU | FC9580L2C5 | OC-12 LR 1310NM INTERFACE |
| FUJITSU | FC9580M3C7-I04 | FC9580M3C7-I04 - OC-3 LR INTFC UN |
| FUJITSU | FC9580SF21-I03 | SWITCH FABRIC UNIT |
| FUJITSU | FC9580SF31 | SOUCACF |
| FUJITSU | FC9607HF23 | FLM-2400 TRANSMITTER FC-CONN |
| FUJITSU | FC9607HRL1-I04 | FLM-2400 HS RCV UN |
| FUJITSU | FC9616MD32 | FLM-2400 MIDDLE SPEED DS3 |
| FUJITSU | FC9681C3C1 | LUA1-C3C1 ISS 7 |
| FUJITSU | FC96828TC1 | FLASHWAVE 7500 4-CG OC-48 MXPDR PRNCD |
| FUJITSU | FC96828TC1-I08 | FLASHWAVE 7500 4-CG OC-48 MXPDR PRNCD |
| FUJITSU | FC96828TC2 | FLASHWAVE 7500 OC-48 MUXPONDER UNIT |
| FUJITSU | FC9682BXC1 | FLASHWAVE 7500 FLEXPONDER PRNCD |
| FUJITSU | FC9682CDC1 | WL SELECT SW DROP UN |
| FUJITSU | FC9682GUC1 | FLASHWAVE 7500 8-PT GBE MUXPONDER |
| FUJITSU | FC9682GUC1-I07 | FLASHWAVE 7500 |
| FUJITSU | FC9682L2C1 | PRE AND POST AMPLR UN |
| FUJITSU | FC9682M2C2 | FLASHWAVE 7500 PRE AND POST AMPLR UN |
| FUJITSU | FC9682M2U1 | FLASHWAVE 7500 UNIVERSAL AMPLIFIER |
| FUJITSU | FC9682QMC1 | FLASHWAVE 7500 40G MUXPONDER UNIT |
| FUJITSU | FC9682QRC1 | FLASHWAVE 7500 40G REGENERATOR UNIT |
| FUJITSU | FC9682RCS1 | RING INTERCONNECT CARD |
| FUJITSU | FC9682RGC1-I02 | UNIVERSAL 10GB REGENERATOR UNIT |
| FUJITSU | FC9682RMC1I02 | FUJITSU FLASHWAV E 7500 MUX//DEMUX |
| FUJITSU | FC9682SB01 | FLASHWAVE 7500 OPTICAL LINE CARD |
| FUJITSU | FC9682SCC4 | OPT SUPVY CHAN UN |
| FUJITSU | FC9682SCC4-I04 | MODULE:OPT SUPVY CHAN UN MOD |
| FUJITSU | FC9682SHP4 | FLASHWAVE 7500 NEM UNIT |
| FUJITSU | FC9682ST31 | FLASHWAVE 7500 SYNCHRONIZE UNIT |
| FUJITSU | FC9682U1C1 | UNIVERSAL 10G TRANSPONDER CLIENT SR-1 UFEC (C-BAND) FULL B |
| FUJITSU | FC9682U1C1-I09 | UNIV 10G TRSPDR |
| FUJITSU | FC9682U1C2 | FLASHWAVE 7500 10G MLSE TRANSPONDER UNIT |
| FUJITSU | FC9682U2C1 | FLASHWAVE 7500 Universal 10 Gbps Transponder |
| FUJITSU | FC9682U3C1 | FLASHWAVE 7500 UNIV 10G TRANSPONDER |
| FUJITSU | FC9682U4C1 | FLASHWAVE 7500 UNIV 10G TRANSPONDER |
| FUJITSU | FC9682U5C2 | FLASHWAVE 7500 TRANSPONDER UNIT |
| FUJITSU | FC9682ULU1 | UNIVERSAL AMPLIFIER |
| FUJITSU | FC9683AMS8 | FW7410 GB ETHNT TRCVR FLASHWAVE 7410 |
| JUNIPER | FEB-M7I-SVCS-MS-E | M7i Enhanced Forwarding Engine Board with built-in Multi Service |
| POWERWAVE | G3L-2100-54 | MCPA,2100MHz,54W,WCDMA DC, PINE CLOVER, NOKIA P/N: 468787A.X11 |
| POWERWAVE | G3L-929-60E | MULTI-CARRIER POWER AMPLIFIER 900 MHz GSM/EDGE |
| AVAYA | G700 | Media Gateway |
| ANDREW | GKT-158SG | Aluminum Grounding Kit Preparation Tool for 1-5/8 in corrugated cable SG series grounding kits |
| CISCO | GLC-LH-SMD | 1 week ETA EU Product/SN |
| CISCO | GSR10/200E-AC | Cisco 12410 - Router - Rack Mountable |
| CISCO | GSR16/320-AC | Cisco 12016 320 Gbps; 2CSC, 3SFC, 2Alarm, 3AC, 2 Fans, 8Rails |
| CISCO | GSR16/320-CSC | 12416 320Gbps Gigait Switch Router (GSR) Scheduler/Fabric Spare |
| CISCO | GSR16/320E-AC | Cisco 12416 Gigabit Switch Router (GSR) 320Gbps; 1PRP, 2CSC, 3SFC, 2Alarm, 3AC, 8Rails |
| CISCO | GSR16/320-SFC | Cisco 12416 320 Gbps GSR Switch Fabric Remanufactured |
| ANDREW | HBX-9014DS-R2M | 1710-2180 MHz, 16.8-16.7 DBI GAIN, SECTOR, (2) 7/16 DIN(F), DUAL |
| ANDREW | HBXX-6516DS-R2M | Andrew DualPol Quad Port Teletilt Antenna, 1710-2180 MHz, 65 horizontal beamwidth, RET compatible Actuator installed |
| POLYCOM | HDX6000 | Rem 2201-28619-001 |
| HYPERMEDIA | HG4000 | VoIP GSM Gateway Series supports up to 72 VoIP GSM ports |
| HITACHI | HIT-5524211-C | USP SVP SERVICE PROCESSOR ASSEMBLY, RoHS |
| RADIOWAVES | HP4-11 | 11 GHz High-Performance Microwave Antenna (Diameter=4 Feet) (Plane Polarized) |
| ANDREW | HP6-65K | 1.8 m | 6 ft High Performance Parabolic Shielded Antenna, single-polarized, 6.425-7.125 GHz |
| ANDREW | HP8-130-C1A | HP8-130-C1A |
| TELECT | HPGMT10FA | FUSE PNL 100A A/B GMT |
| TELECT | HPGMT15-BLK | Fuse Panel |
| CISCO | HWIC-1B-U | ISDN terminal adapter - plug-in module - HWIC - ISDN BRI U - for |
| CISCO | HWIC-1DSU-T1 | Smartnet free |
| CISCO | HWIC-1FE | HWIC-1FE 1Port Fast Ethernet High-Speed WAN Card 1Port Fast Ethe |
| CISCO | HWIC-1GE-SFP | Cisco Gigabit Ethernet HWIC with one SFP slot |
| CISCO | HWIC-2A/S= | RS-232, RS-530, X.21, V.35, RS-449, RS-530A, 2 Anschlsse |
| CISCO | HWIC-2CE1T1-PRI | Cisco 2-Port Channelized E1/T1/ISDN-PRI HWIC |
| CISCO | HWIC-2FE | TWO 10/100 ROUTED PORT HWIC IN BOX |
| CISCO | HWIC-3G-HSPA | Wireless cellular modem - plug-in module - HWIC - GSM GPRS UMT |
| CISCO | HWIC-4B-S/T= | Voice / fax module - plug-in module - HWIC - ISDN BRI ST - 4 dig |
| CISCO | HWIC-4ESW | Cisco 4-port 10/100 Ethernet Switch HWIC |
| CISCO | HWIC-4ESW-POE | Cisco 4-Port EtherSwitch HWIC with Power Over Ethernet |
| CISCO | HWIC-4T1/E1 | 4-Port T1/E1 Clear Channel High-Speed Wan Interface Card |
| ANDREW | HXPD8-144-R4A | HXPD8-144-R4A |
| CISCO | IAD2432-24FXS | IAD2430 w/ 24 FXS ports and 2 T1/E1 WAN remanufactured |
| IBM | IBM 42C1835 | Brocade Enterprise Fibre Ch |
| JUNIPER | IB-OC192-SON-SR2-B | STM-64/OC-192 SONET SMF-SR-2-B |
| JUNIPER | IB-OC192-SON-SR2-E | CARD: 1 PORT SONET/SDH OC192/ STM64 (PIC+FPC), SR-2 ENHANCED, IB |
| JUNIPER | IDP-1GE-4SFP | IDP 4 port SFP (non-bypass) |
| ALCATEL | IHC4G2X308 | ALU 9980 IHC4G2X308 card 810-02007-05 CRTUAANCAB IHC4G2X308 |
| NOKIA | IP1260 | 2.8Gh 1G Ram 4-10/100 port Dual AC Single 40G HAR... |
| ALCATEL | IPPAABHBAA | MDA7750 SR2-PT10G MDA-XP XFP |
| CISCO | IPS-4240-K9 | Cisco IPS 4240 Sensor |
| CISCO | IPS-4255-K9 | Cisco IPS 4255 Sensor |
| CISCO | IPS4270-20-4GE-K9 | Security appliance - 6 ports - Ethernet Fast Ethernet Gigabit |
| CISCO | IPS4270-20-K9 | Security appliance - 2 ports - Ethernet Fast Ethernet Gigabit |
| CISCO | IPS4270-2X10GE-K9 | IPS 4270-20 bundled with 2-port 10GE NIC RFRBSHD |
| CISCO | IPTV-3417STARTM | IP/TV 3417 MPEG-1 MPEG-2 |
| CISCO | IPVC-3527-GW1P | Unified Videoconferencing 3527 H.320-H.323 Gateway, 1 PRI - Used |
| KAELUS | IQA-1900A | PIM Test Set 1900MHz, 20W |
| KAELUS | IQA-850A | PIM Analyzer, 850MHz |
| HP | J4905A | HP PROCURVE SWITCH 3400CL-24G |
| JUNIPER | J5S-SPC-2-10-40 | Module for IBM J56S J58S |
| JUNIPER | J6350-JB | New F/S Retail J6350, Hw Encryption, High Memory (1GB DRAM, 1GB |
| JUNIPER | J-6350-JB-A1 | J6350 ROUTER 1G DRAM 512CF PERP 6PIM SLOTS HARDWARE CRYPTO |
| HP | J8702A | ProCurve Switchzl 24 10/100/1000 PoE Mo |
| HP | J9534A | PROCURVE MODULE 24 PORTS GIG-T POE + V2 ZL MODULE |
| JUNIPER | JA-STRM5000-A2-BSE | STRM 5000 Base HW Appliance Series II Only |
| JUNIPER | JA-STRM500-A2-BSE | STRM 500 Base HW Appliance Series II Only |
| HP | JD092B | X130 10G SFP+ LC SR 0231A0LG |
| HP | JE094A | HP E5500-48G-POE SWITCH |
| LUCENT | KBN22 | 5ESS SGL BD CORE-96MB |
| ERICSSON | KDU 137 596/2 | SIU-02 With Fan Module |
| LUCENT | KFA1 | UNITE SYS & COMM CONTROLLER |
| LUCENT | KFA203 | OC48 OPTICAL PACK |
| ALCATEL-LUCENT | KFA538 | 4T1 Controller LW ORD SYS CONTR4 Lambda |
| ALCATEL-LUCENT | KFA720 | ALCATEL-LUCENT WMOTCMVLAB GE10PL1/1AB S2:3 109546... |
| ERICSSON | KRC 118 023/1 | KRC1180231AIR21 LTE AIR PCS Kathrein 81010020R3A Antenna |
| ERICSSON | KRC1180461 | KRC1180461 AIR 21 B4A/B2P 2100MHz Antenna |
| ERICSSON | KRC11819/3 | RU22-Radio Unit 1940, 1900Mhz |
| ERICSSON | KRC11820/1 | FU12 19 1900MHz Unit |
| ERICSSON | KRC11846/2 | KRC11846/2 RRUW-02 B5 850 |
| ERICSSON | KRC11847/2 | RRUW; 02 B2 Remote Radio Unit |
| ERICSSON | KRC118621/1 | RUS Radio Unit |
| ERICSSON | KRC 118 70/2 | RRU |
| ERICSSON | KRC 118 74/1 | RRU |
| ERICSSON | KRC 161 241/1 | RRUS 11 B12 RRU -48V Type 3R Enclosure Call 877-87... |
| ERICSSON | KRC 161 254/1 | R1G RRUS 11 B4 TYPE 3R ENCLOSURE. unit may have cracks and is missing front plate |
| ERICSSON | KRC 161 287/2 | RRU11 KRC1612872 |
| ERICSSON | KRC 161 84/7 | Transceiver: RRU-M8 (Remote Radio Unit), Quad Single-Carrier, GS |
| ERICSSON | KRY 112 89/4 | Ericsson Dual Tower Mount Amplifier |
| LUCENT | KS-238841E KS-23884 KS-23884-L1E | 3B21D FAN CONTROLLER UNIT |
| ALCATEL-LUCENT | KS24637L1A | 408912301 PMP24 Rectifier |
| LUCENT | KS24682L1 | NbLam |
| LUCENT | KTU2 | 5ESS DNU-S STSX-1 |
| LUCENT | KTU3 | LPA404: 5ESS QUAD ADSL/POTS |
| ANDREW | L5TNM-PS | Type N Male Positive Stop for 7/8 in LDF5-50A cable |
| ANDREW | L6PNF-RPC-4 | Type N Female OnePiece(TM) for 1-1/4 in LDF6-50 cable |
| LUCENT | LAA103C LPU620 | LPU 620 S 4.1 (FC) - CC# 107782328 |
| LUCENT | LAA179 | SLM2000 CP |
| LUCENT | LAA4 | STS1E SER 5 |
| ANDREW | LBX-6513DS-VTM | 06-960 MHz 13dBd Dual Polarized Panel Antenna |
| CISCO | L-C4500E-IP-ES | Catalyst 4500E IP Base to Enterprise Services SW upgrade |
| ALCATEL | LC7-012-035 | ON7000 OC-198 LINE CD |
| ALCATEL | LC7-012-036S-02 | 1677SL OC192 LINE CARD 1677 SL |
| LUCENT | LEY14AE | WS BWM OC12 OPTICAL TRANSCEIVER |
| LUCENT | LEY309AE | OC1922F GB ETHERNET INTERFACE |
Request A Quote | www.voiprouteproducts.com | sales@voiprouteproducts.com | 1-888-826-1905
Follow us on:
No comments:
Post a Comment